| Model | M700TD |
| Technical data | |
| Engine (HP) | Honda – 12 Stage V |
| Max. capacity without attachment (kg) | 700 |
| Max. capacity with attachment (Kg) | 500 |
| Fuel | Gas (Petrol) |
| Electric start | YES |
| Max. speed (km/h) | 2.5 – 4 |
| Operating weight (kg) | 480 |
| Width (mm) | 750 |
| Lenght (mm) | 1500 |
| Rubber track size | 180 x 72 x 36 |
| Transmission control | Hydraulic |
| Transmission pump (cc) | 4.27 + 4.27 |
| Gearmotors | YES |
| Operator platform | YES |
| Hydraulic pump (cc) | 6 |
| Flow / pressure (l/min – bar) | 20 / 180 |
| Oil radiator | YES |
| Hydraulic outlet (in + out) | 4 |
Speak to the team today for all the info you need on our latest projects and plant machinery products. We are here to help and advise.