| ENGINE | |
| Make/Model | 4-cylinder, Water-cooled CRS; DPF; SCR |
| Power Output | 76.4 kW / 102 hp at 2000 rpm |
| Capacity | 2990 cc |
| HYDRAULIC SYSTEM | |
| System Type | 2-pump system; load sensing |
| Hydraulic pumps | 2x axial a. 129 l/min |
| Maximum hydraulic pressure | 343 bar |
| Hydraulic tank capacity | 75 litres |
| DRIVE | |
| Max. Travelling speed (1st/2nd gear) | 3.4 / 5.6 km/h |
| Rubber track width | 600 mm |
| Steel Track Width | 700 mm |
| Ground clearance | 420mm |
| DIMENSIONS/WEIGHT/POWER | |
| Operating weight with driver | 14,500 – 15,800kg |
| Overall length (transport) | 7870 – 7890mm |
| Overall cab height | 2920mm |
| Overall width | 2590mm |
| Digging depth | 5110 – 6010mm |
| Overloading height | 6660 – 7290mm |
Speak to the team today for all the info you need on our latest projects and plant machinery products. We are here to help and advise.