| Model | KM55 | KM105 | KM155 | KM205 | KM305 | KM455 |
| Excavator Weight Class | 0.7-1.1 | 1.1-3 | 1.9-4.5 | 2.5-6 | 4.5-9 | 6.5-13 |
| Kubota excavator | K008-5 U10-5 | KX015-4 KX016-4 U17-5 U18-5 KX018-4 KX019-4 | U27-4 KX027-4 KX030-4 | KX030-4 KX037-4 U36-4 KX042-5 | U50-5 U56-5 KX060-5 KX085-5 | KX085-5 |
| Impact rate (bpm) | 960 – 2160 | 720 – 2280 | 750-1400 | 750 – 1400 | 700 – 1300 | 540 – 1260 |
| Total diameter (mm) | 40 | 45 | 50 | 65 | 80 | 95 |
| Working length of working tool (mm) | 420 | 450 | 510 | 600 | 800 | 840 |
Speak to the team today for all the info you need on our latest projects and plant machinery products. We are here to help and advise.