| Model | Weight | Diameter Tool | Energy | Hits Per Minute | Height with Standard Tools | Excavator Operating Weight | Pump Capacity | Operating Pressure | Back Pressure Max. | Inner Diameter Breaker Flow | Inner Diameter Breaker Returb |
| (kg) | (mm) | (J) | (/min) | (mm) | (tonnes) | (l/min) | (bar / PSI) | (bar / PSI) | |||
| KSB 0 | 60 | 40 | 250 | 800 | 785 | 0.5 – 1.4 | 15 – 30 | 110 / 1595 | 30 / 435 | 1/2″ | 1/2″ |
| KSB 1 | 70 | 40 | 280 | 800 | 810 | 0.5 – 1.6 | 13 -20 | 100 / 1450 | 30 / 435 | 1/2″ | 1/2″ |
| KSB 2 | 100 | 45 | 400 | 800 | 920 | 1.2 – 2.5 | 15 – 30 | 110 / 1595 | 30 / 435 | 1/2″ | 1/2″ |
| KSB 3 | 135 | 48 | 580 | 800 | 920 | 1.5 – 3.8 | 18 – 40 | 110 / 1595 | 30 / 435 | 1/2″ | 1/2″ |
| KSB 4 | 1990 | 55 | 750 | 900 | 1145 | 2.5 – 5 | 25 – 55 | 130 / 1885 | 30 / 435 | 1/2″ | 1/2″ |
| KSB 6 | 240 | 65 | 950 | 850 | 1170 | 3 – 6.5 | 30 – 60 | 140 / 2030 | 30 / 435 | 1/2″ | 1/2″ |
| KSB 8 | 300 | 75 | 1200 | 600 | 1200 | 4.5 – 8.5 | 50 – 70 | 160 / 2320 | 30 / 435 | 3/4″ | 3/4″ |
| KSQ 10 | 350 | 80 | 1600 | 500 | 1385 | 5 – 10 | 50 – 80 | 160 / 2320 | 30 / 435 | 3/4″ | 3/4″ |
| KSQ 13 | 500 | 85 | 2400 | 400 | 1580 | 7 – 13 | 65 – 90 | 170 / 2448 | 30 / 435 | 3/4″ | 3/4″ |
Speak to the team today for all the info you need on our latest projects and plant machinery products. We are here to help and advise.