Tilt your machine towards more profitability, greater working range & increased safety with the Geith Tilting Quick Coupler.




|
Machine Weight
(Tons) |
Tilting Coupler Model |
Coupler Base Model |
Total Tilt |
Approx
Weight (kg) |
|---|---|---|---|---|
| 2 | GT02 | QC25-30 | 180° | 50 |
| 5 | GT05 | QC35-40 | 180° | 99 |
| 7 | GT07 | QC45 / 50 | 180° | 153 |
| 10 | GT10 | QC45 / 50 / 55 / 60 | 180° | 208 |
| 14 | GT14 | QC60 / 65 | 134° | 326 |
| 23 | GT23 | QC60 / 65 / 70 / 80 | 134° | 592 |
| 27 | GT27 | QC80 / 90 | 134° | 747 |
Speak to the team today for all the info you need on our latest projects and plant machinery products. We are here to help and advise.